Title of the patent family | Family |
Method for automatic adjustment of a tunable matching circuit, and automatic tuning system using this method | P65 |
Method of automatic adjustment of a tunable matching circuit, and automatic tuning system using this method | P66 |
Method for automatic adjustment of a tunable passive antenna and a tuning unit, and apparatus for radio communication using this method | P73 |
Method for automatically adjusting a tunable passive antenna and a tuning unit, and apparatus for radio communication using this method | P74 |
Item ID | Jurisdiction | Application No. | Filing date | Patent or PCT publ. No. | Issue Date | Family |
P65-A | France | 16/70337 | 22 Jun. 2016 | Pending | Pending | P65 |
P65-B | PCT | PCT/IB2017/053244 | 01 Jun. 2017 | WO 2017/221089 | N/A | |
P65-C | USA | 15/789,568 | 20 Oct. 2017 | 9,935,607 | 03 Apr. 2018 | |
P66-A | France | 16/70357 | 30 Jun. 2016 | Pending | Pending | P66 |
P66-B | PCT | PCT/IB2017/053267 | 02 Jun. 2017 | WO 2018/002745 | N/A | |
P66-C | USA | 15/795,822 | 27 Oct. 2017 | 9,966,924 | 08 May 2018 | |
P73-A | France | 17/70536 | 24 May 2017 | FR 1770536 | 14 June 2019 | P73 |
P73-B | PCT | PCT/IB2017/056470 | 18 Oct. 2017 | WO 2018/215820 | N/A | |
P73-C | USA | 15/801,708 | 02 Nov. 2017 | 10,044,380 | 7 Aug. 2018 | |
P74-A | France | 17/70537 | 25 May 2017 | FR 1770537 | 14 June 2019 | P74 |
P74-B | PCT | PCT/IB2017/056501 | 19 Oct. 2017 | WO 2018/215821 | N/A | |
P74-C | USA | 15/814,689 | 16 Nov. 2017 | 9,991,911 | 5 June 2018 |
The MIMOmatch-G portfolio consists of the inventions P65, P66, P73 and P74 of Tekcem, which belong to the space "adaptive antenna tuning for a wireless device using one or more antennas". The inventions of this portfolio have the following characteristics:
In the patent families P73 and P74, a preliminary automatic adjustment of the one or more tunable passive antennas used for radio communication provides a coarse tuning, and is followed by an automatic adjustment of the antenna tuner providing a fine tuning. In this way, an accurate adjustment of the antenna tuner can be obtained over a much broader frequency range than with one or more non-tunable antennas, and faster.
A detailed presentation of the MIMOmatch-G portfolio is posted here. The contents of the MIMOmatch-G portfolio is subject to change without notice.
For a conference with technical experts, please contact us.
Back to the home page |
Back to Selling inventions |
URL: http://www.tekcem.com/tekclot11.htm | © Tekcem 2018, 2023 |
Last update: 2 January 2023 | reply to: webmaster@tekcem.com |