Tekcem provides inventions to companies that use open innovation to improve their technology. We have a broad-ranging expertise and competence to patent transactions in the area of electrical engineering. Unlike brokerage firms which only mediate between a buyer and a seller, we only offer for sale patents and patent applications owned by the Excem group (to which Tekcem belongs) and which are within our field of technical expertise. Thus, we can provide a strong support to our customers. The assets offered for sale have usually been invented within the Excem group, but we can also sell patents that were purchased by Tekcem.
Tekcem sells inventions covered by a granted patent or a pending patent application. We sometimes license inventions. We often also sell the related know-how, including technical reports, simulation results, specific simulation tools, and/or training.
Since its incorporation in 2009, Tekcem has handled the patent families listed in the following table.
Priority | WO publication | Title | US patent | Status |
FR2503667 | N/A | Active antenna containing a single-turn loop aerial | N/A | for sale |
FR2501572 | N/A | Active antenna having a single-turn loop aerial | N/A | for sale |
FR2406611 | N/A | Active antenna including a single-turn loop aerial | N/A | for sale |
FR2401352 | N/A | Active antenna comprising a single-turn loop aerial | N/A | for sale |
FR2305759 | WO 2024/252192 | Passive antenna containing a screened loop aerial | N/A | sold in 2024 |
FR2301633 | WO 2024/176002 | Passive antenna incorporating a screened loop aerial | N/A | sold in 2024 |
FR2206759 | WO 2024/009154 | Passive antenna including a screened loop aerial | N/A | sold in 2023 |
FR2201812 | WO 2023/166357 | Passive antenna comprising a screened loop aerial | N/A | sold in 2023 |
FR2108661 | WO 2022/269379 | Method for automatic adjustment of an ion cyclotron resonance heating system of a thermonuclear reactor | N/A | sold in 2021 |
FR2106199 | WO 2022/259057 | Antenna tuner, and tunable antenna comprising this antenna tuner | N/A | sold in 2022 |
FR2101610 | WO 2022/175755 | Transimpedance amplifier | N/A | sold in 2022 |
FR2013149 | WO 2022/130075 | Method for automatically adjusting an ion cyclotron resonance heating system of a thermonuclear reactor | N/A | sold in 2021 |
FR2004969 | WO 2021/234479 | Active antenna including a screened loop aerial | N/A | sold in 2021 |
FR2002047 | WO 2021/171119 | Active antenna comprising a screened loop aerial | N/A | sold in 2021 |
FR1909176 | WO 2021/028732 | Method of automatic adjustment of a tunable passive antenna and a tuning unit, and apparatus for radio communication using this method | N/A | sold in 2020 |
FR1909173 | WO 2021/028730 | Method of automatic adjustment of tunable passive antennas and a tuning unit, and apparatus for radio communication using this method | N/A | sold in 2020 |
FR18/00881 | WO 2020/039284 | Method for automatically adjusting a tuning unit, and apparatus for radio communication using this method | N/A | sold in 2019 |
FR18/00872 | WO 2020/035756 | Method for automatic adjustment of a tuning unit, and apparatus for radio communication using this method | N/A | sold in 2019 |
FR1870443 | WO 2019/197930 | Method for automatic adjustment of tunable passive antennas, and radio transceiver using this method | N/A | sold in 2019 |
FR1870423 | WO 2019/197925 | Method for automatically adjusting a tuning unit, and radio transceiver using this method | N/A | sold in 2019 |
FR1870421 | WO 2019/197923 | Method for automatic adjustment of a tuning unit, and radio transceiver using this method | N/A | sold in 2019 |
FR1870331 | WO 2019/180520 | Method of automatic adjustment of a tuning unit, and apparatus for radio communication using this method | US 11,411,588 | sold in 2019 |
FR1770537 | WO 2018/215821 | Method for automatically adjusting a tunable passive antenna and a tuning unit, and apparatus for radio communication using this method | US 9,991,911 | sold in 2019 |
FR1770536 | WO 2018/215820 | Method for automatic adjustment of a tunable passive antenna and a tuning unit, and apparatus for radio communication using this method | US 10,044,380 | sold in 2019 |
FR1770375 | WO 2018/189579 | Method for automatically adjusting a tunable passive antenna and a tuning unit, and apparatus for radio communication using this method | US 10,008,777 | sold in 2019 |
FR1770372 | WO 2018/189578 | Method for automatic adjustment of a tunable passive antenna and a tuning unit, and apparatus for radio communication using this method | US 9,960,491 | sold in 2019 |
FR1770175 | WO 2018/154368 | Method for automatically adjusting tunable passive antennas and a tuning unit, and apparatus for radio communication using this method | US 9,912,075 | sold in 2019 |
FR1770169 | WO 2018/154366 | Method for automatic adjustment of tunable passive antennas and a tuning unit, and apparatus for radio communication using this method | US 9,929,460 | sold in 2019 |
FR1770043 | WO 2018/130888 | Antenna comprising an unmanned aircraft | N/A | sold in 2019 |
FR1670357 | WO 2018/002745 | Method of automatic adjustment of a tunable matching circuit, and automatic tuning system using this method | US 9,966,924 | sold in 2019 |
FR1670337 | WO 2017/221089 | Method for automatic adjustment of a tunable matching circuit, and automatic tuning system using this method | US 9,935,607 | sold in 2019 |
FR1600273 | WO 2017/141086 | Method for automatically adjusting a tunable matching circuit, and automatic tuning system using this method | US 9,628,135 | sold in 2019 |
FR1502633 | WO 2017/103687 | Method for automatically adjusting tunable passive antennas, and automatically tunable antenna array using this method | US 9,698,484 | sold in 2019 |
FR1501780 | WO 2017/033048 | Method for automatically adjusting a tuning unit, and automatic tuning system using this method | US 9,966,930 | sold in 2016 |
FR1501290 | WO 2016/207705 | Method and apparatus for automatic tuning of an impedance matrix, and radio transmitter using this apparatus | US 10,116,057 | sold in 2016 |
FR1401221 | WO 2015/181653 | Radio communication using a plurality of selected antennas | US 10,224,901 | sold in 2015 |
FR1400666 | WO 2015/140660 | Radio communication using tunable antennas and an antenna tuning apparatus | US 9,680,510 | sold in 2015 |
FR1400606 | WO 2015/136409 | Radio communication using multiple antennas and localization variables | US 9,654,162 | sold in 2015 |
FR1300878 | WO 2014/170766 | Method and apparatus for automatically tuning an impedance matrix, and radio transmitter using this apparatus | US 9,077,317 | sold in 2015 |
FR1300665 | WO 2014/147458 | Method and device for radio reception using a plurality of antennas and a multiple-input-port and multiple-output-port amplifier | US 9,294,174 | sold in 2015 |
FR1202564 | WO 2014/049486 | Method and device for radio reception using an antenna tuning apparatus and a plurality of antennas | US 9,337,534 | sold in 2015 |
FR1202542 | WO 2014/049475 | Antenna tuning apparatus for a multiport antenna array | US 9,621,132 and 10,187,033 | sold in 2015 |
FR1101902 | WO 2012/176081 | Transmitter for near-field chip-to-chip multichannel transmission | US 9,525,465 | sold in 2012 |
FR1101720 | WO 2012/168833 | Method for evaluating the effects of an interconnection on electrical variables | N/A | not sold |
FR1002802 | WO 2012/001545 | Receiver for near-field chip-to-chip multichannel transmission | US 8,902,998 | sold in 2012 |
FR1002662 | WO 2011/161563 | Balanced-input current-sensing differential amplifier | US 8,692,617 | sold in 2016 |
FR0904611 | WO 2011/036573 | Method for pseudo-differential transmission using a non-uniform interconnection | US 8,193,875 | sold in 2016 |
FR0904610 | WO 2011/036572 | Method for transmission using a non-uniform interconnection | US 8,174,334 | sold in 2016 |
FR0900161 | WO 2010/082093 | Transmission device using a plurality of elementary return conductors | US 8,338,992 | sold in 2016 |
FR0900042 | WO 2010/079390 | Multichannel interfacing device having a switching circuit | US 8,599,872 | sold in 2016 |
FR0804430 | WO 2010/015948 | Method for pseudo-differential transmission using natural electrical variables | US 8,461,937 | sold in 2016 |
FR0804429 | WO 2010/015947 | Method for pseudo-differential transmission using modal electrical variables | US 8,049,576 | sold in 2016 |
FR0803985 | WO 2010/004448 | Multichannel interfacing device having a balancing circuit | US 8,125,240 | sold in 2016 |
FR0803982 | WO 2010/004445 | Multiple-input and multiple-output amplifier having pseudo-differential inputs | US 7,952,429 | sold in 2012 |
FR0803876 | WO 2010/004444 | Multichannel interfacing device having a termination circuit | US 8,222,919 | sold in 2016 |
FR0803830 | WO 2010/004442 | Pseudo-differential receiving circuit | US 8,896,361 | sold in 2016 |
FR0705260 | WO 2009/013644 | Method and device for pseudo-differential transmission | US 8,248,177 | sold in 2016 |
FR0704949 | WO 2009/007866 | Pseudo-differential interfacing device having a switching circuit | US 7,884,648 | sold in 2016 |
FR0704889 | WO 2009/007864 | Pseudo-differential interfacing device having a balancing circuit | US 7,952,380 | sold in 2016 |
FR0704421 | WO 2008/155676 | Pseudo-differential interfacing device having a termination circuit | US 7,932,741 | sold in 2016 |
FR0606502 | WO 2008/010035 | Method and device for radio reception using a plurarity of antennas | US 7,983,645 | sold in 2012 |
FR0605633 | WO 2008/001168 | Multiple-input and multiple-output amplifier using mutual induction in the feedback network | US 7,940,119 | sold in 2012 |
FR0600388 | WO 2007/083191) | Multiple-input and multiple-output amplifier | US 7,642,849 | sold in 2012 |
The valuation of each portfolio is based upon an extensive knowledge of the global marketplace. A long experience in monetizing intellectual property assets of companies based in France allows us to take into account the cost reduction resulting from the local public policies, tax legislation and tax credit incentives such as the tax credit for research.
If you need more commercial, due diligence or technical information, or if you want to submit an offer, do not hesitate to contact us in confidence.
URL: http://www.tekcem.com/tekcpatsale.htm | © Tekcem 2010, 2025 |
Last update: 18 September 2025 | reply to: webmaster@tekcem.com |