Title of the patent family | Family |
Pseudo-differential receiving circuit | P39 |
Method for pseudo-differential transmission using modal electrical variables | P43 |
Method for pseudo-differential transmission using natural electrical variables | P44 |
Multichannel interfacing device having a switching circuit | P45 |
Transmission device using a plurality of elementary return conductors | P46 |
Method for pseudo-differential transmission using a non-uniform interconnection | P48 |
Item ID | Jurisdiction | Application No. | Filing date | Patent or PCT publ. No. | Issue Date | Family |
P39-A | France | 08/03830 | 7 July 2008 | FR 0803830 | 20 Aug 2010 | P39 |
P39-B | PCT | PCT/IB2009/051053 | 13 March 2009 | WO 2010/004442 | N/A | |
P39-C | USA | 12/960,832 | 6 Dec 2010 | US 8,896,361 | 25 Nov 2014 | |
P43-A | France | 08/04429 | 4 Aug 2008 | FR 0804429 | 13 Aug 2010 | P43 |
P43-B | PCT | PCT/IB2009/052638 | 19 June 2009 | WO 2010/015947 | N/A | |
P43-C | USA | 13/005,627 | 13 Jan 2011 | US 8,049,576 | 1 Nov 2011 | |
P44-A | France | 08/04430 | 4 Aug 2008 | FR 0804430 | 27 Aug 2010 | P44 |
P44-B | PCT | PCT/IB2009/052645 | 19 Jun 2009 | WO 2010/015948 | N/A | |
P44-C | USA | 13/017,675 | 31 Jan 2011 | US 8,461,937 | 11 Jun 2013 | |
P45-A | France | 09/00042 | 8 Jan 2009 | FR 0900042 | 11 Feb 2011 | P45 |
P45-B | PCT | PCT/IB2009/055287 | 23 Nov 2009 | WO 2010/079390 | N/A | |
P45-C | USA | 13/074,453 | 29 Mar 2011 | US 8,599,872 | 3 Dec 2013 | |
P46-A | France | 09/00161 | 15 Jan 2009 | FR 0900161 | 1 Nov 2013 | P46 |
P46-B | PCT | PCT/IB2009/055295 | 23 Nov 2009 | WO 2010/082093 | N/A | |
P46-C | USA | 13/167,336 | 23 June 2011 | US 8,338,992 | 25 Dec 2012 | |
P48-A | France | 09/04611 | 28 Sep 2009 | FR 0904611 | 10 Feb 2012 | P48 |
P48-B | PCT | PCT/IB2010/051863 | 28 Apr 2010 | WO 2011/036573 | N/A | |
P48-C | USA | 13/175,000 | 1 July 2011 | US 8,193,875 | 5 June 2012 |
The patent families P39, P43, P44, P45, P46 and P48 are mainly intended to be applied to the ZXnoise techniques for the reduction of external crosstalk and echo in electrical interconnections such as the one used in a system in package (SiP), a multi-chip module (MCM) or a printed circuit board (PCB). The ZXnoise method improves the performance of pseudo-differential links (PDLs) used to obtain m transmission channels, using an interconnection having m transmission conductors and a return conductor distinct from the reference conductor (ground). A PDL is intended to provide low external crosstalk, using fewer conductors than m differential links.
Examples of granted patents relating to pseudo-differential links include: US 6,195,395 (Assignee: Intel), US 6,594,769 (Assignee: Intel), US 6,847,617 (Assignee: Intel), US 7,099,395 (Assignee: Rambus), US 7,208,972 (Assignee: IBM), US 7,239,213 (Assignee: IBM), US 7,403,040 (Assignee: Samsung), US 7,768,298 (Assignee: Samsung) and US 7,868,790 (Assignee: Samsung). A short introduction to the ZXnoise techniques is available in the Section 1 of this page. Several peer-reviewed technical articles published on this subject matter may be downloaded here. Excem also offers two Seminars and a free electronic book presenting the technical background for assessing and implementing this technology.
The patent families P39, P43, P44, P45 and P46 can be used to combine the ZXnoise technique with the ZXtalk technique, to obtain a reduction of internal and external crosstalk. A short presentation of the ZXtalk method is available in the Section 3 of this page. Several technical articles published on this subject matter may be downloaded here.
The patent family P48 is necessary for expanding the applicability of the ZXnoise methods to an interconnection which cannot be modeled as a uniform multiconductor transmission line, for instance an interconnection extending from a first chip to a second chip.
The ZXnoise-B portfolio is presented in this slide show. For a conference with technical experts, please contact us. We can also provide several reports relating to these inventions.
Back to the home page |
Back to Selling inventions |
URL: http://www.tekcem.com/tekclot3.htm | © Tekcem 2011, 2016 |
Last update: 8 November 2016 | reply to: webmaster@tekcem.com |